Secondary Athletics
Spring Season
March-May
VOLLEYBALL
| Varsity Division: | Grade 10 – Grade 12 |
| Junior Varsity Division: | Grade 8 – Grade 9 |
TRACK and FIELD
| Varsity Division: | Grade 10 – Grade 12 |
| Junior Varsity Division: | Grade 8 – Grade 9 |
| Middle School Division: | Grade 6 – Grade 7 |
FOOTBALL
| Middle School Division: | Grade 6 – Grade 7 |
Spring Athletics Schedule
| ACTIVITIES / DAYS&TIMES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | Start date | End date |
|---|---|---|---|---|---|---|---|
| VOLEYBALL | |||||||
| VARSITY GIRLS (Gr.10-12) | 3:30-5:00pm | 4:30-5:45pm | 7:00- 8:00 AM | March 27 | May.27 | ||
| VARSITY BOYS (Gr.10-12) | 3:30-5:00pm | 4:30-5:45pm | 7:00- 8:00 AM | March 27 | May.27 | ||
| JV GIRLS (Gr.8-9) | 7:00 - 8:00 AM | 3:30- 5:00 PM | March 27 | May.27 | |||
| JV BOYS (Gr.8-9) | 7:00 - 8:00 AM | 3:30- 5:00 PM | March 27 | May.27 | |||
| FOOTBALL | |||||||
| MS GIRLS (Gr.6-7) | 3:30- 4:30 PM | 7:00- 8:00 AM | April 3 | May.27 | |||
| MS BOYS (Gr.6-7) | 3:30- 4:30 PM | 7:00- 8:00 AM | April 3 | May.27 | |||
| TRACK AND FIELD | |||||||
| SECONDARY TEAM (GR 4-12) | 7:00- 8:00 AM | 3:30- 4:30 PM | April 3 | May.27 | |||
| CHEERLEADING | |||||||
| GR. 3-12 TEAM | LUNCH ES GYM | LUNCH ES GYM | March 27 | May.27 | |||
| BADMINTON | |||||||
| SECONDARY TEAM (GR 6-12) | 3:30- 4:30 PM | April 3 | May.27 |
